ServoTube - Industrial Linear Actuators & Motors

                                        Click here for example applications

 

Actuator

 

ServoTube-Actuator.jpg
STA25
  2504 2506 2508 2510
Force (Peak) N 312 486 624 780
Force (cont.) N 51 70 87 102
Velocity (max.) m/s 5.9 5.3 4.7 4.2
Forcer Length mm 189 240 291 342
Forcer W x H mm 54 x 68
Rod Diameter mm 25
Stroke mm 26 - 309

ServoTube-Actuator.jpg
XTR25
  2504 2506 2508 2510
Force (Peak) N 344 516 688 860
Force (cont.) N 61 82 101 119
Velocity (max.) m/s 5.6 5.3 4.8 4.3
End Effector W x H mm 100 x 45
Stroke mm 29 - 310

ServoTube-Actuator.jpg
XTA38
  3804 3806 3808 3810
Force (Peak) N 744 1116 1488 1860
Force (cont.) N 137 187 232 276
Velocity (max.) m/s 4.7 3.8 3.1 2.6
Forcer Length mm 258 329 400 471
Forcer W x H mm 70 x 84
Rod Diameter mm 38
Stroke mm 33 - 318
 

Motors

 


ST
1104
  1104 1108 1112 1116
Force (Peak) N 46 62 69 92
Force (cont.) N 7 11.8 16.1 19.9
Velocity (max.) m/s 5.2 4.9 3.9 3.1
Forcer Length mm        
Forcer W x H mm 28 x 61
Rod Diameter mm 11
Maximum Travel mm 14-232
 

ServoTube Motor
STB25
  2504 2506 2508 2510
Force (Peak) N 312 486 624 780
Force (cont.) N 51 70 87 102
Velocity (max.) m/s 8.7 6.5 5.4 4.6
Forcer Length mm 160 211 262 313
Forcer W x H mm 54 x 68
Rod Diameter mm 25
Maximum Travel mm 1180 1129 1078 1027

ServoTube Motor
XTB38
  3804 3806 3808 3810
Force (Peak) N 744 1116 1488 1860
Force (cont.) N 137 187 232 276
Velocity (max.) m/s 6.2 4.5 3.5 2.8
Forcer Length mm 218 289 360 431
Forcer W x H mm 70 x 84
Rod Diameter mm 38
Maximum Travel mm 1362 1291 1219 1148