Rotary Brush Motors
![]() |
|
![]() | |||
| Brush Motor Tachometer Series |
S200-1A/B-T | S300-1A/B-T | S500-1A/B-T | S600-1A/B-T | S700-1A/B-T |
| Continuous Torque Nm | 0.22-0.39 | 0.07-0.14 | 0.21-0.31 | 0.67-1.38 | 2.1-4.1 |
| Peak Torque Nm | 1.3-1.7 | 0.3-0.5 | 1.3-1.8 | 2.2-6.0 | 12-20 |
| Rotor Inertia kg-cm2 | 0.38-0.62 | 0.033-0.053 | 0.38-0.55 | 1.34-2.6 | 7.1-12 |
| No Load Speed rpm | Up to 5000 | Up to 4800 | Up to 5000 | Up to 4500 | Up to 2500 |
| Peak Current A | 20 | 6.6-9.5 | 20 | 20-30 | 32-36 |
| Continuous Current A | 3.4-4.6 | 1.6-2.7 | 3.5-4.6 | 3.5-12.8 | 7.2-13.6 |
| Voltage VDC | 60 | 30 | 60 | 60 | 120 |
| Brush Motor Series | S200-1A/B | S300-1A/B | S500-1A/B | S600-1A/B | S700-1A/B |
| Continuous Torque Nm | 0.21-0.38 | 0.07-0.14 | 0.2 | 0.6-1.37 | 2.4 |
| Peak Torque Nm | 1.3-1.7 | 0.3-0.5 | 1.3 | 2.0-2.6 | 12-15 |
| Rotor Inertia kg-cm2 | 0.27-0.52 | 0.024-0.043 | 0.27 | 1.2-2.5 | 6.8-12 |
| No Load Speed rpm | Up to 5000 | Up to 4800 | Up to 5000 | Up to 5000 | Up to 5000 |
| Peak Current A | 20 | 6.6-9.5 | 20 | 20-30 | 36 |
| Continuous Current A | 3.3-4.5 | 1.5-2.6 | 3.1 | 3.5-12.8 | 6.9-13 |
| Voltage VDC | 60 | 30 | 60 | 60-90 | 120 |







