Rotary Stepper Motors
![]() |
|
|
![]() |
| Stepper Motor Series | TPP11M | TPP17M | TPP23M |
| Holding Torque Ncm | 20-58 | 63-169 | 279-840 |
| Motor Length mm | 32.5-47 | 44-78 | 66-126 |
| Number of Leads | 4-6 | 4-6 | 4-6 |
| Step Angle °/STEP | 1.8 | 0.9 or 1.8 | 1.8 |
![]() |
![]() |
![]() |
![]() |
| Stepper Motor Series | APP-11 | APP-17 | APP-23 |
| Holding Torque Ncm | 6-9 | 20-33 | 63-105 |
| Motor Length mm | 30-41 | 33-38 | 46-56 |
| Number of Leads | 4-6 | 4-6 | 4.6 |
| Step Angle °/STEP | 1.8 | 1.8 | 1.8 |
| Note: Range of leadscrew options available, contact Servo Components & Systems Ltd | |||











