Rockwell Servo Amplifiers
| |
![]() |
|
|
|
| Amplifier Model | Kinetix 300 | Kinetix 6000 | Ultra 3000 | Ultra 3000 |
| Motor Model Type |
Brushless |
Brushless Brush Linear |
Brushless Brush Linear |
Brushless Brush Linear |
| Input Voltage single phase | 120-240 VAC | 100-240 VDC | ||
| Input Voltage three phase | 195-230 VAC | 230-480 VAC | ||
| Continuous Current | 5-15 A | 10-71 A | 1.8-7.1 A | 5-33.2 A |
| Feedback | E,R,S,A | E,R,S,A | E,R,S,A | E,R,S,A |
| 0-10V Torque | • | • | ||
| 0-10V Velocity | • | • | ||
| 0-10V Position | • | • | ||
| Step & Direction | • | • | ||
| ControlLogix platform | • | • | • | |
| SERCOS Interface | • | • | ||
| Devicenet | • | • | • | |
| *E=Incremental Encoder, R=Resolver, S=Analog Encoder, A=Absolute Encoder, V=Back-EMF | ||||






