Copley Servo Amplifiers
| |
|
| |||
| Drive Model | Xenus | Accelnet | Stepnet | Accelus | Junus |
| Motor Model Type | Brushless Brush Linear |
Brushless Brush Linear |
Stepper | Brushless Brush |
Brush |
| Input Power | 100-240 VAC |
20-180 VDC |
VAC, VDC | 20-180 VDC | 20-180 VDC |
| Continuous Current | 1-20 A | 1-12 A | 2-10 A | 3-12 A | 5-15 A |
| Feedback * | E,R,S,A | E,R,S,A | E | E | V |
| EnDat, BiSS, SSI | • | • | |||
| Ruggedized Version | • | • | |||
| CANopen | • | • | • | ||
| EtherCAT | • | • | • | ||
| MACRO | • | • | |||
| Indexer | • | • | • | ||
| Camming | • | • | • | ||
| Gearing | • | • | • | • | |
| Step/Direction | • | • | • | • | |
| PWM velocity/current | • | • | • | • | • |
|
+/- 10V velocity/current |
• | • | • | • | • |
| *E=Incremental Encoder, R=Resolver, S=Analog Encoder, A=Absolute Encoder, V=Back-EMF | |||||
| |
|
|
|
|
| Drive Model | Accelnet | Stepnet | ||
| Motor Type | Brushless | Stepper | ||
| Drive Type | Embedded | Module | Embedded | Module |
| Number of Axis | Single | Single or Dual | Single or Triple | Single or Dual |
| Input Power | 20-90 VDC | 20-90 VDC | 20-75 VDC | 20-90 VDC |
| Continuous Current | 3-5 A | 3-12 A | 2-3 A | 5-7 A |
| Feedback | E, R, S | E, S, R, A | ||
| Feedback Quad A/B | • | • | • | • |
| Feedback EnDat, Hiperface, BiSS, SSI |
• | • | ||
| CANopen | • | • | • | • |
| DeviceNet | • | • | • | • |
| EtherCAT - NEW | • | • | ||
| Indexer | • | • | • | • |
| Camming/Gearing | • | • | • | • |
| Microstepping | • | • | ||
| PWM Velocity/Torque | • | • | • | • |
| +/-10V Velocity/Curr./Torque | • | • | • | • |
|
Feedback: E=Incremental Encoder, R=Resolver, S=Analog Encoder, A=Absolute Encoder, V-Back-EMF | ||||
| |
![]() |
| Drive Model New | Bantam - Analogue Amplifier |
| Motor Type | Brushless |
| Input power | 20 - 90 VDC |
| Continuous current | 5 - 20 A |
| Feedback | Digital Halls |
| Control Mode | Torque |
| Command Interface | +/- 10 V |
| Dimensions | 53.3 x 45.7 x 15.2mm |






