ElectroCraft Servo Amplifiers
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Amplifier Model | DA4303 | DA4709 | DA4718 | EA2506 | EA2724 | EA4709 | EA4718 |
| Motor Model Type | Brush | Brush | Brush | Brushless | Brushless | Brushless | Brushless |
| Input Power | 11-30 VDC |
11-70 VDC |
11-70 VDC | 11-50 VDC | 11-70 VDC | 9-70 VDC |
9-70 VDC |
| Continuous Current | 3 A | 9 A | 18 A | 6 A | 24 A | 9 A | 18 A |
| Feedback * | IR,T | IR,T | IR,T | H | H | H,E | H,E |
| Quadrants | 4 | 4 | 4 | 2 | 2 | 4 | 4 |
| Command +/- 10 VDC | • | • | • | • | • | ||
| Command 0 to +5 VDC | • | • | |||||
| Velocity Control | • | • | • | • | • | • | • |
| Torque Control | • | • | • | • | • | • | |
| PWM Control | • | • | |||||
| * IR=IxR Compensation, T=Tachometer Voltage, H=Hall, E=Encoder | |||||||












