![]() | ![]() |
|
Brushless Pancake Motor | XR15 | XR32 |
General Purpose | Industrial | |
ContinuousTorque Nm | 1 - 4 | 250 - 420 |
Peak Torque Nm | 6 | 698 |
No Load Speed rpm | Up to 7500 | Up to 700 |
Peak Current A | 3.5 - 20 | 660 |
Voltage V | 12 - 120 | 100 - 400 |
Encoder (option) CPR | 3312 | N/A |
New – Compact and powerful brushless DC pancake motor made for high volume and general
industrial applications. An external rotor motor design delivers high power from a compact package.
- Brushless motor with pancake profile
- Low noise
- High efficiency on load
- Integrated encoder option
![]() | ![]() |
|||
Brushed Pancake Motor | GP | GM | GN | GR |
General Purpose | High Precision | High Precision | Ruggerdized | |
Continuous Torque Ncm | 10 - 170 | 36 - 320 | 49 - 255 | 133 - 320 |
Peak Torque Ncm | 100 - 1700 | 360 - 3200 | 490 - 2550 | 1334 - 3200 |
No Load Speed rpm | Up to 6000 | Up to 6000 | Up to 6000 | Up to 6000 |
Peak Current A | 7 - 13 | 8 - 11 | 8 - 9.5 | 8 - 14 |
Voltage VDC | 9 - 75 | 24 - 125 | 30 - 100 | 64 - 129 |
Encoder (option) CPR | Up to 10000 | Up to 10000 | Up to 10000 | Up to 10000 |
Totally enclosed DC motor in ultra slim pancake profiles. Incorporating flat armature technology, these pancake motors can provide a cost effective solution and servo capability ideal for high precision applications.
- Low Profile
- Zero Cogging
- Rapid Acceleration
- Low Inertia
- Long Brush Life
- Custom shafts, encoders, gearboxes and pulleys available