DC Motor Model | RP17M | RP23M | RP34M |
Data Sheet | DC Servo Motor | DC Servo Motor | DC Servo Motor |
Continuous Torque Nm | 0.08 - 0.32 | 0.18 - 0.52 | 0.79 - 2.21 |
Peak Torque Nm | 0.15 - 0.96 | 0.35 - 1.34 | 2.77 - 7.74 |
Maximum Speed RPM | 11400 | 8000 | 7000 |
Feedback* | E | E | E |
Voltage DC | 24- 60V | 12 - 160V | 24 - 160V |
Motor Frame Size mm | 42 | 57 | 85 |
*E=Incremental Encoder, R=Resolver, S=Analog Encoder, A=Absolute Encoder, V=Back-EMF |
DC Motor Model | RPX22 | RPX32 | RPX40 | RPX52 |
Data Sheet | Brushless DC Motor | Brushless DC Motor | Brushless DC Motor | Brushless DC Motor |
Continuous Torque Nm | 0.042 - 0.062 | 0.090 - 0.150 | 0.125 - 0.325 | 0.300 - 0.750 |
Peak Torque Nm | 0.093 - 0.178 | 0.282 - 0.438 | 0.398 - 0.991 | 0.700 - 3.150 |
Maximum Speed RPM | 8900 | 7000 | 4775 | 3750 |
Feedback* | E | E | E | E |
Voltage DC | 12 - 48V | 12 - 48V | 12 - 48V | 12 - 48V |
Motor Frame Size mm | 22 | 32 | 40 | 52 |
*E=Incremental Encoder, R=Resolver, S=Analog Encoder, A=Absolute Encoder, V=Back-EMF |
Contact Us