![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
| Model Number | IG-Mini | IG9190-16 | IG9190-20 | IG9190-25 | IG9190-50 | IG9190-100 |
| Provisional Data Sheet | IG Mini Datasheet | IG9190-Data-Sheet | IG9190-Data-Sheet | IG9190-Data-Sheet | IG9190-Data-Sheet | IG9190-Data-Sheet |
| Rated Torque | 45.0 Nm | 23.0 Nm | 28.8 Nm | 36.0 Nm | 72.0 Nm | 144.0 Nm |
| Peak Torque | 90.0 Nm | 46.1 Nm | 57.6 Nm | 72.0 Nm | 144.0 Nm | 288.0 Nm |
| Power | 320 W | 500 W | 500 W | 500 W | 500 W | 500 W |
| Speed at 48V | 60 rpm | 187.5 rpm | 150 rpm | 120 rpm | 60 rpm | 30 rpm |
| IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |

Servo Geared Motor
Fully integrated low backlash gearbox with high performance brushless PM DC motor together with holding brake and position sensor
