Drive Model | Stepnet - Panel | Stepnet - Panel | Stepnet - Plus |
Data Sheet | Stepnet Stepper Drive | Stepnet DC Panel Drive | Stepnet Plus Stepper Drive |
Motor Model Type | Stepper | Stepper | Stepper |
Operating Voltage | 100-240VAC | 20-75VDC | 14-90VDC |
Safe Torque Off | * | ||
Continuous Current | 5-10A | 5-10A | 5-10A |
CANopen | * | * | * |
EtherCAT | * | ||
Dual Axis | * | ||
Indexer | * | * | * |
Step/Direction | * | * | * |
Micro Stepping | * | * | * |
Servo Mode | * | * | * |
Feedback* | E | E | E,A |
+/-10V Command | * | * | * |
*E=Incremental Encoder, R=Resolver, S=Analog Encoder, A=Absolute Encoder, V=Back-EMF |
Drive Model | Stepnet - Module | Stepnet PLUS - Module |
Data Sheet | Stepnet Module | Stepnet Plus Module |
Motor Model Type | Stepper | Stepper |
Operating Voltage | 20-75VDC | 14-90VDC |
Continuous Current | 5A | 5-10A |
CANopen | * | * |
EtherCAT | * | |
Dual Axis | * | |
Indexer | * | * |
Step/Direction | * | * |
Micro Stepping | * | * |
Servo Mode | * | * |
Feedback* | E | E,A |
+/-10V Command | * | * |
*E=Incremental Encoder, R=Resolver, S=Analog Encoder, A=Absolute Encoder, V=Back-EMF |
Drive Model | Stepnet - PCB | Stepnet - PCB |
Data Sheet | Stepnet PCB Drive | Stepnet Multi Axis PCB |
Motor Model Type | Stepper | Stepper |
Operating Voltage | 20-75VDC | 14-55VDC |
Continuous Current | 2-3A | 3 |
Feedback* | E | E,A |
CANopen | * | * |
EtherCAT | * | |
Multi Axis | 4 | |
Indexer | * | * |
Step/Direction | * | * |
Micro Stepping | * | * |
Servo (encoder) | * | * |
+/-10V Command | * | * |
*E=Incremental Encoder, R=Resolver, S=Analog Encoder, A=Absolute Encoder, V=Back-EMF |
Contact Us