Gearbox Model | CP Series | NP series | SP Series | TP Series |
Data Sheets | CP | NP | SP | TP |
Gearbox Ratio | 3 - 100 | 3 - 100 | 3 - 100 | 4 - 305.5 |
Maximum Backlash | ≤ 12 arcmin | ≤ 8 arcmin | ≤ 1 - 4 arcmin | ≤ 1 - 3 arcmin |
Maximum Torque | 17 - 800 Nm | 18 - 800 Nm | 58 - 5700 Nm | 43 - 40,000 nm |
Food Grade | yes | yes | yes | yes |
Slotted Hole in Flange | yes | yes | yes | |
Corrosion Resistant | yes | yes | ||
Optimised Mass Inertia | yes | yes | ||
Maximum precision and dynamics, combined with exceptional torque density, are the key requirements specified for reliable servo gearboxes in practice. WITTENSTEIN alpha offers servo gearboxes for any application and any performance range. Our low-backlash planetary and right-angle gearboxes reflect our passion for innovation and the highest levels of precision. |