DC Motor Model | DPP240 | DPP640 | DPP680 |
Data Sheet | Brush DC Brush Motor | DC Brush Motor | DC Brush Motor |
Continuous Torque Nm | 0.20 - 0.36 | 0.70 - 1.48 | 0.64 -1.41 |
Peak Torque Nm | 1.70 - 2.83 | 3.39 - 6.78 | 3.18 - 7.77 |
Maximum Speed RPM | 6000 | 4500 | 5000 |
Feedback - Incremental | * | * | * |
Tachometer | * | * | * |
Voltage DC | 48 or 60 | 48 or 60 | 24, 48 or 60 |
Motor Frame Size | 50.8 | 78 | 78 |
In a Permanent Magnet DC (PMDC) motor, permanent magnets located in the stator provide the magnetic field, instead of it being created in stator windings. Cost-effective and with a high starting torque, PMDC motors generate an impressive output performance despite being generally smaller in size, which makes them a popular choice for use in many applications in mobility, patient care, industrial and leisure products. |