![]() | ![]() | ![]() |
|
| Model Type | NL040 | NL080 | NL120 |
| Rod Diameter mm | 4 | 8 | 12 |
| Continuous Force N | 0.6 - 1.1 | 4.8 - 8.6 | 21 - 38 |
| Peak Force N | 3.9 - 7.0 | 31 - 56 | 137 - 247 |
| Stroke Length mm | 6 - 204 | 22 - 292 | 30 - 360 |
| Feedback | Sin/Cos 1Vp-p | Sin/Cos 1Vp-p | Sin/Cos 1Vp-p |
| Repeatability µ | 9 | 15 | 29 |
| Voltage DC | 48 - 80V | 48 - 80V | 48 - 80V |
![]() | ![]() | ![]() |
|
| Model Type | STA1104 | STA1108 | STA1112 |
| Rod Diameter mm | 11 | 11 | 11 |
| Continuous Force N | 9 | 16 | 21 |
| Peak Force N | 46 | 53 | 69 |
| Stroke Length mm | 20 - 245 | 20 - 245 | 20 - 271 |
| Feedback | Sin/Cos 1Vp-p | Sin/Cos 1Vp-p | Sin/Cos 1Vp-p |
| Repeatability µ | 11 | 11 | 11 |
| Voltage DC | 75V | 75V | 75V |



