![]() | ![]() | ![]() | ![]() | ![]() |
|
| Housed Torque Motor | MRT020001 | MRT020005 | MRT030028 | MRT040056 | MRT060173 |
| Data Sheet | Torque Motor | Torque Motor | Torque Motor | Torque Motor | Torque Motor |
| Maximum Speed | 2000 rpm | 875 rpm | 650 rpm | 465 rpm | 290 rpm |
| Continuous Torque | 0.5Nm | 2.0Nm | 10.8Nm | 19.7Nm | 58.5Nm |
| Peak Torque | 1.2Nm | 4.5Nm | 28.4Nm | 55.5Nm | 173.0Nm |
| Hollow Shaft | Not Hollow | 20mm | 42mm | 60mm | 125mm |
| Position Feedback | Incremental Encoder or Absolute Encoder | ||||
| Protection Rating | IP54 | ||||
| Motor Dimensions | 102Ø x 40mm high | 112Ø x 90mm high | 122Ø x 153mm high | 152Ø x 131mm high | 230Ø x 138mm high |
![]() |
||
| KIT Torque Motors | Iron Core Series | Ironless Series |
| Data Sheet | KIT Torque Motor | KIT Torque Motor |
| Contact the factory for further information on this extensive range of Ironless and Iron Core KIT Torque Motors. Specifications are shown within the data sheets. | ||
The SCS range of direct drive torque motors are available Housed or Frameless versions.
Advantages:
- High dynamics
- No gear
- No backlash
- High accuracy servo
- Elimination of maintenance
- Simplification of servomechanism
- Noise reduction
- Machine optimisation and simplification





