![]() | ![]() | ![]() |
|
| Motor Model | GDI160 | GDI250 | GDI350 |
| Effective Stroke mm | 100 to 600 | 100 to 600 | 100 to 600 |
| Rated Force N | 12 - 23 | 37 - 109 | 89 - 269 |
| Peak Force N | 82 - 152 | 148 - 436 | 356 - 1076 |
| Feedback | 1Vp-p Sin/Cos | 1Vp-p Sin/Cos | 1Vp-p Sin/Cos |
| Slider Diameter mm | 16 | 25 | 35 |
| Repeatability µ | 50 | 50 | 50 |
| Rating | IP67 | IP67 | IP67 |
| Voltage AC | 240V | 240V | 240V |
![]() | ![]() | ![]() |
|
| Motor Type | STA25 | XTA38 | XTR25 |
| Peak Force N | 312-780 | 744-1860 | 344-860 |
| Rated Force N | 51-103 | 137-276 | 61-119 |
| Stroke MM | 26-309 | 33-318 | 28-310 |
| Rating | IP67 | IP67 | IP67 |
| Feedback | 1Vp-p Sin/Cos | 1Vp-p Sin/Cos | 1Vp-p Sin/Cos |
| Repeatability µ | 12 micron | 25 micron | 12 micron |
| Voltage AC | 230V | 230V | 230V |





